Tracking since 2026-08-27 ยท 15d window unlocks 2026-09-11 ยท 30d 2026-09-26 ยท 60d 2026-10-26 ยท 90d 2026-11-25. Lifetime = best return ever seen during tracking (proxy until duration windows fill).
| Symbol | Screener | First seen | Lifetime max | News |
|---|---|---|---|---|
| MRUTR | MM | 2026-08-27 | +10.2% | โ |
| ATHERENERG | MMNB | 2026-08-27 | +8.1% | โ |
| COFORGE | NBOLB | 2026-08-27 | +7.2% | โ |
| HFCL | NB | 2026-08-27 | +6.6% | โ |
| VADILALIND | MM | 2026-08-27 | +6.4% | โ |
| SHYAMMETL | NBSC | 2026-08-27 | +5.7% | โ |
| PTCIL | NB | 2026-08-27 | +5.7% | โ |
| CRAFTSMAN | NBSC | 2026-08-27 | +5.5% | โ |
| APLAPOLLO | CCCGBRGBVNBOLBSC | 2026-08-27 | +4.9% | โ neutral |
| DELHIVERY | CCC | 2026-08-27 | +4.7% | โ |
Only reasons recorded since the forward-persist fix was added โ older rejections aren't retrievable.
| Symbol | First seen | Last reject reason | Rejected on | Lifetime max | Verdict | Bought since? |
|---|---|---|---|---|---|---|
| MRUTR | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +10.2% | ๐ Watch | โ |
| ATHERENERG | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +8.1% | ๐ Watch | โ |
| COFORGE | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +7.2% | ๐ Watch | โ |
| HFCL | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +6.6% | ๐ Watch | โ |
| VADILALIND | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +6.4% | ๐ Watch | โ |
| SHYAMMETL | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +5.7% | ๐ Watch | โ |
| PTCIL | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +5.7% | ๐ Watch | โ |
| CRAFTSMAN | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +5.5% | ๐ Watch | โ |
| APLAPOLLO | 2026-08-27 | Tier A excluded (interim policy) | 2026-08-31 | +4.9% | โป Reconsider | โ |
| DELHIVERY | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +4.7% | โป Reconsider | โ |
| TECHM | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +4.5% | โป Reconsider | โ |
| APARINDS | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +4.3% | โป Reconsider | โ |
| ZYDUSLIFE | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.6% | โป Reconsider | โ |
| PPLPHARMA | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.5% | โป Reconsider | โ |
| HEMANG | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.4% | โป Reconsider | โ |
| VRLLOG | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.4% | โป Reconsider | โ |
| HEG | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.3% | โป Reconsider | โ |
| REDINGTON | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.3% | โป Reconsider | โ |
| OFSS | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.3% | โป Reconsider | โ |
| DIACABS | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.3% | โป Reconsider | โ |
| TORNTPHARM | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +3.3% | โป Reconsider | โ |
| GLENMARK | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.1% | โป Reconsider | โ |
| CTLLAB | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.1% | โป Reconsider | โ |
| BAJAJCON | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +3.0% | โป Reconsider | โ |
| OIL | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +2.9% | โป Reconsider | โ |
| LAURUSLABS | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +2.7% | โป Reconsider | โ |
| CYIENTDLM | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.7% | โป Reconsider | โ |
| JYOTICNC | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.6% | โป Reconsider | โ |
| SAIL | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +2.6% | โป Reconsider | โ |
| ASKAUTOLTD | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.6% | โป Reconsider | โ |
| PIRAMALFIN | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.6% | โป Reconsider | โ |
| CCL | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.5% | โป Reconsider | โ |
| SONACOMS | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +2.5% | โป Reconsider | โ |
| BSE | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +2.4% | โป Reconsider | โ |
| DIVISLAB | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.4% | โป Reconsider | โ |
| GLAXO | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.4% | โป Reconsider | โ |
| INNOVACAP | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.3% | โป Reconsider | โ |
| NAUKRI | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.3% | โป Reconsider | โ |
| MPHASIS | 2026-08-27 | Low conviction (1 screener only) | 2026-08-31 | +2.3% | โป Reconsider | โ |
| CAMS | 2026-08-27 | K84: not tracked โฅ10d yet | 2026-08-31 | +2.1% | โป Reconsider | โ |
| Tier | Picks | +5% Lifetime | +10% Lifetime |
|---|---|---|---|
| Tier A (5+ screeners) | 1 | 0% | 0% |
| Tier B (3โ4) | 33 | 0% | 0% |
| Tier Cโฒ (1โ2, has a quality screener) | 0 | โ | โ |
| Tier Cโผ (1โ2, weak screeners only) | 292 | 3% | 0% |
Quality screeners (lifetime +10% hit-rate โฅ 20% on โฅ 10 picks, recomputed each refresh): none yet. Tier Cโฒ = active in at least one of these; Tier Cโผ = none.
| Screener | Picks | +5% @Life | +10% @Life |
|---|---|---|---|
| MM momentum_monsters | 54 | 6% | 2% |
| NB nearing_breakout | 76 | 8% | 0% |
| CE consumer_essentials | 10 | 0% | 0% |
| GBV goal_based_vehicle | 38 | 0% | 0% |
| GBR goal_based_retirement | 23 | 0% | 0% |
| CCC cash_carry_candidates | 65 | 0% | 0% |
| VWM value_with_momentum | 25 | 0% | 0% |
| OLB options_long_build_up | 11 | 9% | 0% |
| BBR bollinger_band_reversal_signals | 33 | 0% | 0% |
| ABB analyst_backed_bets | 78 | 0% | 0% |
| SC steady_compounders | 19 | 11% | 0% |
| SBR strong_buy_ratings | 46 | 0% | 0% |
| Screener | Top-10 # | Life 10%+ | 30d 5%+ | Rest # | Life 10%+ | 30d 5%+ |
|---|---|---|---|---|---|---|
| MM | 10 | 0% (0/10) | โ | 44 | 2% (1/44) | โ |
| NB | 10 | 0% (0/10) | โ | 66 | 0% (0/66) | โ |
| CE | 10 | 0% (0/10) | โ | 0 | โ | โ |
| GBV | 9 | 0% (0/9) | โ | 29 | 0% (0/29) | โ |
| GBR | 10 | 0% (0/10) | โ | 13 | 0% (0/13) | โ |
| CCC | 10 | 0% (0/10) | โ | 55 | 0% (0/55) | โ |
| VWM | 11 | 0% (0/11) | โ | 14 | 0% (0/14) | โ |
| OLB | 10 | 0% (0/10) | โ | 1 | 0% (0/1) | โ |
| BBR | 9 | 0% (0/9) | โ | 24 | 0% (0/24) | โ |
| ABB | 10 | 0% (0/10) | โ | 68 | 0% (0/68) | โ |
| SC | 10 | 0% (0/10) | โ | 9 | 0% (0/9) | โ |
| SBR | 10 | 0% (0/10) | โ | 36 | 0% (0/36) | โ |